Committee Goals
The DECI Board of Directors is a body of twenty-one elected officials that directs DECI’s future and strategic goals.
Committee Members
You can view the Committee Roster here.
| First Name | Last Name | Representing | Address |
| Marlene | Arntson | Historic Randall Park Neighborhood | 607 W Grand Ave |
| Lisa | Aspenson | North Barstow/Medical BID | 301 Water St #3 |
| Stan | Carpenter | Third Ward Neighborhood | 409 Summit Avenue |
| John | Dickey | Luther/Midelfort Mayo Health System | PO Box 1510 |
| Jennifer | Dooley | Water Street BID | 3628 Alf Avenue |
| Marty | Fisher-Blakeley | West Grand Avenue BID | 115 W Grand Ave |
| Stella | Pagonis | Eau Claire County Board | 1019 10th St. Altoona |
| Paul | Gross | Harmon Solutions Group/Code Blue | 404 S Barstow St |
| Paula | Kimbllin | Third Ward Neighborhood | PO Box 8 |
| Kerry | Kincaid | Eau Claire City Council | 4441 S Lowes Creek Rd |
| Robert | Krause | Corporate Technologies & BIS | 6 S Barstow St |
| Nick | Meyer | Volume One Magazine | 17 S Barstow St |
| Bob | Von Haden | Eau Claire City Council | 908 Park Ridge Dr |
| Dale | Peters | City of Eau Claire | City Hall 203 S. Farwell St |
| Shawn | Rauckman | Ruder Ware LLSC | 402 Graham Ave. PO Box 187 |
| Ben | Richgruber | Eau Claire Regional Arts Council | 316 Eau Claire St |
| Mike | Rindo | University of Wisconsin-E.C. | UWEC/Schofield/204B |
| Linda | Soltis-Schroeder | North River Fronts Neighborhood | 216 William Street |
| Ken | Van Es | Eau Claire YMCA | 700 Graham Ave |
| Janine | Wildenberg | Redevelopment Authority | 131 S Barstow St |
| Mark | Willer | RCU | 200 Riverfront Terrace |
| 2009 Officers | |||
| President | John Dickey | ||
| Vice President | Paula Kimbllin | ||
| Secretary | Bob Krause | ||
| Treasurer | Janine Wildenberg | ||
| Presidential Appointee | Dale Peters | ||
Publications
DECI Annual Report 2009
Hyett Palma Summary
Hyett Palma Map of Downtown Districts
Map of Downtown Boundaries – revised 2009
BID Maps













